T20 WORLD CUP 2014
POINTS on both of the groups and the leading one team in yhe groups.
GROUP A
NAME POINTS MATCH RR
SL 4 2 +3.225
NZ 2 2 +0.276
SA 2 2 -0.075
ENG 1 0 -1.688
NL 1 0 -6.050
GROUP B
NAME POINTS MATCH RR
IND 4 2 +0.363
WI 2 2 +1.752
PAK 2 2 +0.077
AUS 0 1 -0.800
BAN 0 1 -3.650
POINTS on both of the groups and the leading one team in yhe groups.
GROUP A
NAME POINTS MATCH RR
SL 4 2 +3.225
NZ 2 2 +0.276
SA 2 2 -0.075
ENG 1 0 -1.688
NL 1 0 -6.050
GROUP B
NAME POINTS MATCH RR
IND 4 2 +0.363
WI 2 2 +1.752
PAK 2 2 +0.077
AUS 0 1 -0.800
BAN 0 1 -3.650
No comments:
Post a Comment